![]() |
Know The Code |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Electrician School |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (978) 407-2708 | WES©2004-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes held at the India Center /See Below | Next Class Begins October 28th 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| !! Scheduled classes for 2008 !! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 28, 30, Novenber 04, 06 (Tuesday & Thursdays) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Register Ahead or Walk-in the door | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 weeknight classes 5:30 to 9:30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One 5 minute break on the hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks and snacks will be available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAEI Powerpoint Presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class is approved for MA, NH, VT, and ME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&B Journeyman and Masters Electrician Licenses only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Register to reserve a seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You should bring a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| copy of the 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Hour classes will be scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEC® to class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for those who complete the 15 Hour class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IN HOUSE SEMINARS AVAILABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Begins 5pm sharp |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class begins promptly at 5:30pm |
Instructor Paul Cormier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions, pictures, and map located below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The India Center | Lots of parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Located immediatly off Exit 22 Rt.290 | In the front, rear, and sides of the facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy access / East side of Rt.290 | Located on the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ariel View | Worcester / Shrewsbury Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Electrician School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||