![]() |
Know The Code |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Electrician School |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (978) 407-2708 | WES©2004-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 Classes will begin in the spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click the registration button to sign up online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 weeknight classes 5:30 to 9:30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One 5 minute break on the hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks and snacks will be available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAEI Powerpoint Presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class is approved for MA, NH, VT, and ME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructor Paul Cormier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We Now Cover Rhode Islands Renewal As Well | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This class is for Licensed Journeyman & Master Electricians |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Hour classes on NFPA 70E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for those who complete the 15 Hour class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You must bring a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| copy of the 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Here to check out the 6 Hour Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEC® to class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Class will be held at Assumption college in Worcester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Salisbury Street, Worcester MA 01609 | Limited to the first 60 Students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennedy Building / Room 119 | that Pre-Register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
View Larger Map |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for a Campus Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Begins 5pm sharp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class begins promptly at 5:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost = $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Electrician School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||